![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Structural Formula: | C17H19N5 | Molecular Weight: | 293.37 |
---|---|---|---|
CAS: | 120511-73-1 | Appearance: | An Off-white Color Crystalline Powder |
Use: | It Can Be Used To The Treatment Of Breast Cancer | Standard: | Enterprise Standard |
Package: | 1kg/oil Bag | Product Name: | Anastrozole |
High Light: | steroid powder source,legal anabolic steroids |
Injectable Liquid And Raw Powder Testosterone Acetate CAS 1045-69-8
Anastrozole
Structural formula: C17H19N5
Molecular weight: 293.37
CAS: 120511-73-1
Appearance: an off-white color crystalline powder
Use: It can be used to the treatment of Breast cancer
Standard: Enterprise Standard
Package: 25KG/Drum
Description:
Anastrozole is an aromatase-inhibiting drug approved for treatment of breast cancer after surgery, as well as for metastasis in both pre and postmenopausal women. The severity of breast cancer is increased by estrogen, as sexhormones cause hyperplasia, and differentiation at estrogen receptor sites. Anastrozole works by inhibiting the synthesis of estrogen.
The trial suggested that anastrozole is the preferred medical therapy for Postmenopausal women with localized breast cancer that is estrogen receptor (ER) positive.
Three azole potent selective aromatase inhibitors, which inhibit rely on aromatase cytochrome P -450 to block
estrogen biosynthesis, and the main factors of estrogen to stimulate breast cancer cell growth. It can treat breast cancer, especially suitable for those who relapse after treatment with hormone auxiliary advanced breast cancer after menopause women.
COA:
Items | Standard | Results |
Description | White crystalline powder | Complies |
Identification | IR HPLC Reactive | Conform with standard IR Conform with standard HPLC Conform |
Solubility | Freely soluble in methanol, acetone,ethanol and tetrahydrofuran. And very soluble in acetonitrile | Complies |
Total Impurity | max.0.5% | 0.18% |
Total Unspecified Impurity | max. 0.2% | 0.08% |
Individual unspecified impurlty | max. 0.1% | 0.05% |
Related compound B | max. 0.2% | 0.07% |
Related compound C | max. 0.2% | 0.04% |
Related compound D | max. 0.1% | 0.05% |
Related compound E | max. 0.1% | 0.06% |
Limit of cyclohexane | max. 0.08% | ND |
Limit of ethylacetate | max. 0.1% | 0.07% |
Melting point | 81.0~84.0ºC | 82.5~83.2ºC |
Water | max. 0.3% | 0.21% |
Residue on ignition | max. 0.1% | 0.07% |
Heavy Metals | max.0.001% | Complies |
Assay(HPLC) | 98.0%~102.0% | 99.8% |
Storage | Cool and dry | |
Conclusion | It complies to USP32 . |
Related products:
|
|
Name | Specification |
Deca 200 | 200mg/ml |
Deca 250 | 250mg/ml |
NPP 200 | 200mg/ml |
Nandro 200 (Nandrolon Cypionate) | 200mg/ml |
Boldenon 200 (Boldenon Cypionate) | 200mg/ml |
Boldenon 300 (Boldenon undecylenate) | 300mg/ml |
Cypoject 250 (Testosterone Cypionate) | 250mg/ml |
Enanject 250 (Testosterone Enanthate) | 250mg/ml |
Enanject 500 (Testosterone Enanthate) | 500mg/ml |
Propionat 100 (Testosterone Propionate) | 100mg/ml |
Propionat 200 (Testosterone Propionate) | 200mg/ml |
Sustanon 200 | testosterone propionate 24 mg/ml |
testosterone phenylpropionate 48 mg/ml | |
testosterone isocaproate 48 mg/ml | |
testosterone decanoate 80 mg/ml | |
Sustanon 250 | 250mg/ml |
Sustanon 300 | 300mg/ml |
Sustanon 400 | 400mg/ml |
Undecanoate 500 (Testosterone Undecanoate) | 500mg/ml |
|
|
|
|
Trenabolic 150 (Trenbolone Acetate) | 150mg/ml |
Trenabolic 200 (Trenbolone Acetate) | 200mg/ml |
Trenaject 60 (Trenbolone Enanthate) | 80mg/ml |
Trenaject 100 (Trenbolone Enanthate) | 100mg/ml |
Trenaject 150 (Trenbolone Enanthate) | 150mg/ml |
Trenaject 200 (Trenbolone Enanthate) | 200mg/ml |
Parabolone 50 (Trenbolone hexahydrobenzylcarbonate) | 50mg/ml |
Masteron 100 (Drostanolone Propionate) | 100mg/ml |
Masteron 200 (Drostanolone Enanthate) | 200mg/ml |
Primoject 100 (Methenolone Enanthate) | 100mg/ml |